Size Charts
Check WBestWind pants measurements before choosing men's bell bottom jeans and flare denim.
Measurements are listed in inches and taken from the garment laid flat. Compare waist, outseam, inseam, and front rise before choosing a size.
The fit note in the size column shows the closest USA size equivalent for each labeled size.
Men's Bell Bottom Jeans
Flat measurement, allow 1-2 inch variance.
| Size | Waist | Outseam | Inseam | Front rise including waistband |
|---|---|---|---|---|
| S (Fits like USA XS) | 29.9 in | 40.16 in | 30.51 in | 10.43 in |
| M (Fits like USA S) | 31.5 in | 40.55 in | 30.71 in | 10.63 in |
| L (Fits like USA M) | 33.1 in | 40.94 in | 30.91 in | 10.83 in |
| XL (Fits like USA L) | 34.6 in | 41.34 in | 31.11 in | 11.02 in |
| 2XL (Fits like USA XL) | 36.2 in | 41.73 in | 31.31 in | 11.22 in |
| 3XL (Fits like USA 2XL) | 37.8 in | 42.13 in | 31.51 in | 11.42 in |
| 4XL (Fits like USA 3XL) | 39.4 in | 42.52 in | 31.71 in | 11.61 in |
How should I measure for bell bottom jeans?
Measure the garment flat, then compare the waist, outseam, inseam, and front rise values against a pair that already fits you well.
What does the USA fit note mean?
The note is a size-equivalent guide. For example, S fits closer to a USA XS, while 4XL fits closer to a USA 3XL.
Why can measurements vary?
Flat garment measurements can vary by 1-2 inches because of fabric, cutting, sewing, and measurement position.